ITEC Calendar 2018-19
Sl No | Name of Course | Course Details | Duration (Weeks) | From | To | Seats(Max) |
---|---|---|---|---|---|---|
1 | MOBILE TECHNOLOGIES | Click | 8 | 23-07-2018 | 14-09-2018 | 15 |
2 | MULTIPROTOCOL LABEL SWITCHING(MPLS) TECHNOLOGIES | Click | 8 | 06-08-2018 | 28-09-2018 | 15 |
3 | TELECOM MANAGEMENT | Click | 8 | 13-08-2018 | 05-10-2018 | 30 |
4 | NEXT GENERATION NETWORK TECHNOLOGIES AND FUTURE TRENDS | Click | 8 | 20-08-2018 | 12-10-2018 | 30 |
5 | BROADBAND TECHNOLOGIES AND FUTURE TRENDS | Click | 8 | 03-09-2018 | 26-10-2018 | 20 |
6 | INTELLIGENT NETWORKS, VALUE ADDED SERVICES AND MODERN SWITCHING TECHNOLOGIES | Click | 8 | 24-09-2018 | 16-11-2018 | 25 |
7 | OPTICAL FIBER CABLE, SYSTEMS AND MODERN TELECOM TRANSPORT TECHNOLOGIES | Click | 8 | 01-10-2018 | 23-11-2018 | 30 |
8 | MOBILE TECHNOLOGIES | Click | 8 | 21-01-2019 | 15-03-2019 | 15 |
9 | WEB DESIGNING,DATABASE AND NETWORKING | Click | 8 | 28-01-2019 | 22-03-2019 | 30 |
10 | TELECOM MANAGEMENT | Click | 8 | 11-02-2019 | 05-04-2019 | 30 |
11 | OPTICAL FIBER CABLE, SYSTEMS AND MODERN TELECOM TRANSPORT TECHNOLOGIES | Click | 8 | 11-03-2019 | 03-05-2019 | 30 |
12 | INTELLIGENT NETWORKS, VALUE ADDED SERVICES AND MODERN SWITCHING TECHNOLOGIES | Click | 8 | 18-03-2019 | 10-05-2019 | 25 |
13 | ADVANCED IP TECHNOLOGY (IPv6) - IMPLEMENTATION STRATEGIES IN TELECOM NETWORKS | Click | 8 | 25-03-2019 | 17-05-2019 |
Name of the Institute and Address |
---|
Center for Excellence in Telecom Technology and Management (CETTM), Mahanagar Telephone Nigam Ltd., Technology Street, Hiranandani Gardens, Powai, Mumbai - 400076 (Near Dr. L H Hiranandani Hospital) (Nearest bus stop Bayer House) |